- You are here
- Homepage
- Student Zone
- Enrichment
- Key Stage 4 Enrichment
Key Stage 4 Enrichment
DAY |
SUBJECT |
ACTIVITY |
YEAR GROUP |
TIME |
ROOM |
TEACHER |
| MON | PE | Click here for Summer Timetable | ||||
| MON | SOC/PSY | STUDY SUPPORT | 9, 10 | 2.50pm | M205 | Mr Singh |
| MON | BUSINESS | ENTERPRISE | 9,10,11 | 2.50pm | S127 | Sommerville |
| MON | BUSINESS | PERSONAL FINANCE | 9,10,11 | 2.50pm | ? | Johnson |
| MON | ART | ENRICHMENT | 10 | 2.50pm | M008 | Ms McKewan |
| MON | MUSIC | STUDY SUPPORT | 9, 10, 11, 12, 13 | 2.50pm | S015A | Ms Pavlyk |
| MON | HISTORY | ENRICHMENT | 9, 10 | 2.50pm | M011 | Mr Vaughn |
| MON |
ENGLISH & MEDIA |
JOURNALISM | 10,11,12,13 | 2.50PM | M101 | MR HICKEY |
| MON | DRAMA | ENRICHMENT | 10 | 2.50pm | MFH | Mr Dyers |
| MON | MUSIC | ENRICHMENT | 10, 11 | 2.50pm | S020 | Mr Perry |
| MON | GEOGRAPHY | INTERVENTION | 11 | 3.40pm | M203 | Ms Eason |
| MON | DT | FOOD TECH / TEXTILE | 7,8,9 / 9,10 | 2.50pm | M047 / M031 | Ms Curren/Mr Orelaja/ Ms Simpson |
| MON | MATHS | STUDY SUPPORT | 10 | 3.40pm | M235 | Mr Wilson |
| MON | GEOGRAPHY and TRAVEL & TOURISM | STUDY SUPPORT | 9, 10, 11 | 3.40pm | M204 | Ms Taylor |
| TUE | MUSIC | MUSICIANSHIP | 9, 10, 11, 12, 13 | 8am | S020 | Ms Pavlyk |
| WED | ART | STUDY SUPPORT | 9, 10, 11, 12, 13 | 3.40pm | M043 | Ms McKewan |
| WED | MUSIC | STUDY SUPPORT | 9, 10, 11, 12, 13 | 3.40pm | S020 | Ms Pavlyk |
| WED | HISTORY | INTERVENTION | 11 | 3.40pm | M206 | Mr Vaughn |
| WED | DRAMA | YEAR 10 REHEARSALS | 10 | 3.40pm | S126 | Mrs Page |
| WED | Media | Enrichment | 10, 11, 12, 13 | 3.40pm | S111/S018 | Ms Bryant/ Ms Watkins |
| WED | LACE | INTERVENTION | 9, 10, 11 | 2.50pm | M206 | Ms Grady |
| WED | French | Study support | 11 | 3.40pm | S118 | Ms Goodrich |
| WED | DRAMA | YEAR 11 REHEARSALS | 11 | 3.40pm | MFH | Ms Heathcote |
| WED | MATHS | STUDY SUPPORT | 11 | 3.40pm | M238 | Mr Manners |
| WED | MATHS | STUDY SUPPORT | 11 | 3.40pm | M223 | Ms Couttignane |
| THUR | HISTORY | ENRICHMENT | 10,11 | 3.40PM | ? | Mr Jackson |
| THUR | SPANISH | STUDY SUPPORT | 11 | 3.40pm | S119 | Ms McKewan |
| THUR | ART | STUDY SUPPORT | 9, 10, 11, 12, 13 | 3.40pm | M043 | Mr Ares |
| THUR |
PHILOSPHY & RELIGION |
GCSE REVISION | 11 | 3.40pm | M201 | Mr Alamu |
| THUR | MANDARIN | STUDY SUPPORT | 11 | 3.40pm | M207 | Mr Hsaio |
| THUR | HEALTH AND SOCIAL CARE | STUDY SUPPORT/Intervention | 9, 10, 11, 12,13 | 3.40pm | M120 | Ms Ola/Mr Smith |
| THUR | DRAMA | YEAR 11 REHEARSALS | 11 | 3.40pm | MFH | Ms Fennell |
| THUR | RELIGION AND PHILOSOPHY | GCSE REVISION | 11 | 3.40pm | M201 | Mr Alamu |
| THUR | ENRICHMENT | ENRICHMENT | 10,11,12 | 4.00pm | M243 | Shahleeni |
| THUR | BUSINESS | Extra reading and viewing to help me to understand Business and improve my grade | 10/11/12/13 | 4pm | M024 | Ms Wratten |
| THUR | MUSIC | PERCUSSION CLUB | 7,8,9,10,11,12,13 | 2.50pm | S126 | Mr Perry |
| THUR | SCIENCE | ENRICHMENT | 9, 10 | 3.40pm | M243 | Ms Gardner |
| THUR | MFL | International film club | 7/8/9/10/11 | 2.50pm | S117 | Ms Hernandez-Vicente |
| FRI | MUSIC | BAND CLUB | 7,8,9,10,11,12,13 | 2.50pm | S126 / practise rooms | Mr Perry/Ms Pavlyk |
| FRI | ART | STUDY SUPPORT | 9, 10, 11, 12, 13 | 3.40pm | M043 | Ms Kidger |
|
FRI |
Chess Club | 7,8,9,10,11,12,13 | 2.40pm | M223 | Mr Manners |
