- You are here
- Homepage
- Information
- Exams
Exams
| Examinations Timetable Summer 2010 | ||||||
| Date | Start | Duration | Subject | Code | Room | Level |
| WED | 9.00am | All Day | French Orals | 157 | Music | GCSE |
| 28 | Practice | |||||
| B | Room | |||||
| APR | ||||||
| THUR | 9.00am | Morning | French Orals | 157 | Music | GCSE |
| 29 | Practice | |||||
| B | Room | |||||
| APR | ||||||
| TUE | 1.00pm | 1h 35/50m | Religious Studies | 0206/03 | Stanley Halls | GCSE |
| 18 | Spec B Option A (206/04; 206/08) | |||||
| A | ||||||
| MAY | 2hrs | Religious Studies Unit D | 5567/01 | Stanley Halls | GCSE | |
| FRI | 9.00am | 1h | Biology | B631 | S126 | GCSE |
| 21 | ||||||
| A | ||||||
| MAY | ||||||
| MON | 1.00pm | 1h 30m | Core Maths C1 | 6663 01 | Music Practice | GCE |
| 24 | Room | |||||
| B | ||||||
| MAY | ||||||
| TUE | 9.00am | 1h 45m | English Literature | 3712H | MFH | GCSE |
| 25 | ||||||
| B | ||||||
| MAY | ||||||
| WED | 9.00am | 1h | Chemistry | B641H | MFH | GCSE |
| 26 | ||||||
| B | 1h | Additional Science | B623H | GCSE | ||
| MAY | ||||||
| FRI | 9.00am | 1h | Science | B621H | Sports Hall | GCSE |
| 28 | ||||||
| B | 1h | Physics | B651H | GCSE | ||
| MAY | ||||||
| H A L F T E R M | ||||||
| MON | 1.00pm | 1h 30m (F) | Mathematics - Paper 1 | 1380/1F | Sports Hall | GCSE |
| 7 | and | |||||
| A | 1h 45m (H) | Mathematics - Paper 1 | 1380/3H | Stanley Halls | GCSE | |
| JUNE | ||||||
| TUE | 9.00am | 1h 45m | English - Paper 1 | 3702F | Stanley | GCSE |
| 8 | Halls | |||||
| A | 1h 45m | English - Paper 1 | 3702H | GCSE | ||
| JUNE | ||||||
| 1.00pm | 2hrs | Religious Studies Unit K | 5581/01 | Music Prac Rm | GCSE | |
| WED | 9.00am | 2 x 1h | History - B1, Q1 | 1336E | MFH | GCSE |
| 9 | ||||||
| 1.00pm | 1h | Additional Science | B624F | MFH | GCSE | |
| JUNE | ||||||
| A | 1h | Additional Science | B624H | GCSE | ||
| THUR | 9.00am | 35m (F) | French Listening | 0157 | S126 | GCSE |
| 10 | ||||||
| A | 45m (H) | French Listening | 0157 | TV | GCSE | |
| JUNE | suite | |||||
| 35m (F) | French Reading | 0157 | GCSE | |||
| 45m (H) | French Reading | 0157 | GCSE | |||
| THUR | 1.00pm | 1h 30m (F) | English - Paper 2 | 3702F | Stanley | GCSE |
| 10 | Halls | |||||
| 1h 30m (H) | English - Paper 2 | 3702H | GCSE | |||
| JUNE | ||||||
| FRI | 9.00am | 1h 30m (F) | Mathematics - Paper 2 | 1380/2F | Sports Hall | GCSE |
| 11 | and | |||||
| A | 1h 45m (H) | Mathematics - Paper 2 | 1380/4H | Stanley Halls | GCSE | |
| JUNE | ||||||
| 1.00pm | 2h (F) | Graphic Products | 3543F | S126/MFH | GCSE | |
| 2h (H) | Graphic Products | 3543H | GCSE | |||
| MON | 9.00am | 1h 30m (F) | Geography - Paper 2 | 1987F | MFH | GCSE |
| 14 | ||||||
| B | 1h 30m (H) | Geography - Paper 2 | 1987H | GCSE | ||
| JUNE | ||||||
| TUE | 1.00pm | 1h 45m | History 22 | 1336E | S126 | GCSE |
| 15 | ||||||
| B | ||||||
| JUNE | ||||||
| WED | 9.00am | 1h (F) | Science | B622F | Sports Hall | GCSE |
| 16 | ||||||
| B | 1h (H) | Science | B622H | GCSE | ||
| JUNE | ||||||
| THUR | 1.00pm | 1h 30m (F) | Geography Paper 2 | 1987F | MFH | GCSE |
| 17 | ||||||
| B | 1h 30m (H) | Geography Paper 2 | 1987H | GCSE | ||
| JUNE | ||||||
| FRI | 1.00pm | 1h | Citizenship Studies | 5CS01 | Sports | GCSE |
| 18 | Hall | |||||
| B | ||||||
| JUNE | ||||||
| MON | 1.00pm | 40m | Maths | 5381 F | MFH | GCSE |
| 21 | ||||||
| A | 40m | Maths | 5381 H | GCSE | ||
| JUNE | ||||||
| 1h 15m | History B2 | 5HB02 | MFH | GCSE | ||
| 1h 30m | Film Studies | 0155 01 | Sports Hall | GCSE | ||
| 30m | Maths | 5383F | MFH | GCSE | ||
| 30m | Maths | 5383H | GCSE | |||
| FRI | 9.00am | 2h 30m | Statistics | 1389H | Stanley Halls | GCSE |
| 25 | ||||||
| A | 1hr 45m | Media Studies | 1918 FA | MFH | GCSE | |
| JUNE | ||||||
| Media Studies | 1918 HA | S126 | GCSE | |||
| MON | 9.00am | 1h | Film Studies | 0155 02 | Sports Hall | GCSE |
| 28 | ||||||
| B | ||||||
| JUNE | ||||||
| TUE | 1.00pm | 1h 30m | Media Studies | 1918F | S126 | GCSE |
| 29 | ||||||
| B | Media Studies | 1918H | ||||
| JUNE | ||||||
| WED | 1.00pm | 30m | Maths | 5382F | Sports Hall | GCSE |
| 30 | ||||||
| B | 30m | Maths | 5382H | GCSE | ||
| JUNE | ||||||
Examination Equipment
For all exams, students should have the following:
· a black biro pen (and a spare)
· HB black pencil
· Eraser
· Sharpener
· 30 cm ruler
For other exams, such as Maths, the students will need the following additional equipment:
v a pair of compasses
v protractor
v calculator
All equipment should be in a clear, see through pencil case or bag. Even geometry sets should be taken out of their boxes and put inside the pencil case or bag.
Calculator lids should be removed and placed inside students’ bags, not brought to the exam desk.
Without all the correct equipment, a student places him/herself at a disadvantage as he/ she waits for equipment to be handed out or become available and he/she will be using unfamiliar equipment. During shorter exams, this means the student has less time to spend answering questions.
All equipment can be purchased at reasonable prices from the LRC